Mahindra Thar 3-Door vs 5-Door: Which Is Better for Off-Roading?
By CarVaidyaThe Mahindra Thar is one of the most popular off-road SUVs in the Indian market. The Thar is now available not only in the classic 3-Door variant but also in a 5-Door option under the Roxx nameplate. However, the biggest question among most buyers remains: which is more capable for off-roading — the Thar 3-Door or the new Thar Roxx 5-Door? Let’s clear the confusion with a comparison.
| Parameter | Mahindra Thar 3-Door (Ex-Showroom) | Mahindra Thar Roxx 5-Door (Ex-Showroom) |
|---|---|---|
| Starting Price | ₹9.99 lakh (AXT RWD Diesel 1.5L) | ₹12.25 lakh (MX1 RWD Petrol) |
| Top Variant | ₹16.99 lakh (LX Hard Top 4x4) | ₹22.06 lakh (Top AX7L Diesel AT 4x4) |
| On-Road Price (Delhi) | Starts from ₹20.03 lakh | Starts from ₹26.18 lakh |
| Parameter | Mahindra Thar 3-Door | Mahindra Thar Roxx 5-Door |
|---|---|---|
| Engine Options | 1.5L Diesel (117 PS / 300 Nm), 2.0L Petrol (152 PS / 300–320 Nm), 2.2L Diesel (132 PS / 300 Nm) | 2.0L Petrol (162–177 PS / 330–380 Nm), 2.2L Diesel (152–175 PS / 330–370 Nm) |
| Transmission | 6MT / 6AT, RWD / 4WD | 6MT / 6AT, RWD / 4WD |
| 0–100 kmph | 11–12 seconds | 9–10 seconds (due to higher torque) |
| Parameter | Mahindra Thar 3-Door | Mahindra Thar Roxx 5-Door |
|---|---|---|
| Diesel Mileage (ARAI) | 9–11 kmpl (City/Highway) | 15.2 kmpl |
| Petrol Mileage | 8–10 kmpl | 12.4 kmpl |
| Fuel Tank Capacity | 45 liters | 57 liters |
| Parameter | Mahindra Thar 3-Door | Mahindra Thar Roxx 5-Door |
|---|---|---|
| Ground Clearance | 226 mm | 226 mm |
| Approach Angle | 41.2° | 41.7° |
| Departure Angle | 36° | 36.1° |
| Wheelbase | 2,450 mm (short, better maneuverability) | 2,850 mm (stable but less agile) |
| Off-Road Features | E-Locking Diff, Manual Locking Diff, Shift-on-Fly 4x4 | Hill Descent Control, 4x4 Low Range |
Overall, both SUVs are excellent in their respective segments, so the final decision depends on your needs. Which SUV do you prefer? Let us know in the comments!
Source:https://hindi.drivespark.com/four-wheelers/2025/mahindra-thar-3-door-vs-thar-roxx-5-door-price-engine-mileage-comparison-038133.html


0 Comments